Commercial Water Cooler

AvailabilityIn Stock
CategoryWater Cooler, Commercial Water Filter
Payment MethodsCash, COD, DirectDebit
Rated 0.0/5 based on 0 customer review
5
0
0%
4
0
0%
3
0
0%
2
0
0%
1
0
0%

Commercial Water Cooler Details

Sr.ModelCapacity Size Tap 

Approx Glass Capacity

Weight
in Kg (Approx)              
  Basic Price Price with GST
Cooling CapacityStorage CapacityWXLXH
1IF_WC 5-5 -5514"x12"x27"125101739020520
2IF_WC 10-10 -101014"x12"x40"150151844021759
3IF WC 20-20 -202016"x16"x45"1100272037024037
4IF WC 20-40 -204016"x16"x48"1120322418028532
5IF WC 40-40 -404016"x16"x48"1225322610030798
6IF WC 40-80 -408026"x29"x48"2250363227038079
7IF WC 60-80 -608026"x29"x48"2300463333039329
8IF WC 80-100 -8010027"x24"x48"2350523982046988
9IF WC 60-140 -6014030"x23"x48"2350524325051035
10IF WC 150-150 -15015029"x22"x50"2700605088060038
11IF WC 150-200 -15020033"x28"x48"3800706003070835
12IF WC 150-400 -15040052"x30"x60"41300816842080736

Request For Quotation
Location
48, Shivbhumi Estate 3 Opp. Yashvi Tredas, Gatrad - Kunjad Road Bakrol, Daskroi,
Ahmedabad - 382433
Gujarat (India)
Delight Engineering
All rights reserved - Copyright © 2024 - Powered by
4allBIZ
Request a Call Back!